Stuttgart, Stadtkreis
Stuttgart, Stadtkreis
Baden-Württemberg · Kreisschlüssel 08111 · 610.458 Einwohner · 35 PLZ-Gebiete
46/100solide
Auf dieser Ebene sind Bedarf, ambulant Versorgte und Dienstezahl die amtliche Statistik selbst — kein Modellwert.
Standort-Chance
46 / 100
solide · Rang 185 von 400
Pflegebedürftige
26.992
4,4 % der 610.458 Einwohner · amtliche Pflegestatistik
Ambulant versorgt
4.938
18,3 % der 26.992 Pflegebedürftigen
Ungedeckter Bedarf
1.074
eigene Quote 18,3 % gegen 22,3 % im bestversorgten Kreis-Viertel
Umsatzpotenzial
14 Mio €
13.000 € je Patient/Jahr, Modellannahme
Wachstum 75+, 5 J
-0,7 %
demografische Welle · Median aller Kreise +9,4 %
Ambulante Dienste
82
2.685 Beschäftigte, amtlich · 60 Patienten je Dienst
Personal-Lage
sehr eng
BA-Engpassanalyse Pflegeberufe · Vakanzzeit 104 Tage gegen 85 im Bund
Klinikbetten 20 km
3.985
bevölkerungsgewichtet über die PLZ · Median aller Kreise 524
Rechenweg der Standort-Chance
Wie die Zahl oben zustande kommt — jeder der sieben Teilwerte mit seiner Rohgröße, seinem Gewicht und der amtlichen Quelle dahinter. Die Kennzahlen selbst bleiben offen; die Herleitung ist Teil des Abonnements.
Alle sieben TeilwerteRohgrößen aus der PflegestatistikGewichte und Perzentilränge
Amtliche Kreisstatistik
Pflegestatistik 31.12.2023 (Einrichtungen: Stichtag 15.12.) und Bevölkerungsfortschreibung 31.12.2025, unverändert wiedergegeben.
| Pflegebedürftige insgesamt | 26.992 |
| … durch ambulante Dienste versorgt | 4.938 |
| … vollstationär | 4.564 |
| … ausschließlich Pflegegeld | 13.350 |
| Ambulante Pflege-/Betreuungsdienste | 82 |
| Personal in ambulanten Diensten | 2.685 |
| Pflegeheime (inkl. Tages-/Nachtpflege) | 76 |
| Einwohner 60–74 / 75–84 / 85+ | 91.867 / 38.446 / 21.849 |
PLZ-Gebiete dieses Kreises
Wo im Kreis: dieselbe Bewertung eine Auflösung feiner, sortiert nach Standort-Chance.
| Gebiet | Einwohner | Bedarf | Ungedeckt | Potenzial | Chance | Rang (bundesweit) |
|---|---|---|---|---|---|---|
| 70499 Stuttgart | 32.826 | 1.451 | 58 | 751 Tsd € | 44 | 1.765 |
| 70469 Stuttgart | 28.455 | 1.258 | 50 | 651 Tsd € | 44 | 1.786 |
| 70376 Stuttgart | 26.735 | 1.182 | 47 | 612 Tsd € | 43 | 1.806 |
| 70374 Stuttgart | 25.908 | 1.146 | 46 | 593 Tsd € | 43 | 1.817 |
| 70327 Stuttgart | 26.029 | 1.151 | 46 | 595 Tsd € | 43 | 1.826 |
| 70619 Stuttgart | 25.386 | 1.122 | 45 | 581 Tsd € | 43 | 1.832 |
| 70378 Stuttgart | 22.990 | 1.017 | 40 | 526 Tsd € | 42 | 1.869 |
| 70437 Stuttgart | 22.213 | 982 | 39 | 508 Tsd € | 41 | 1.906 |
| 70435 Stuttgart | 21.393 | 946 | 38 | 489 Tsd € | 39 | 1.980 |
| 70597 Stuttgart | 21.261 | 940 | 37 | 486 Tsd € | 39 | 2.005 |
| 70372 Stuttgart | 20.888 | 924 | 37 | 478 Tsd € | 38 | 2.036 |
| 70565 Stuttgart | 21.069 | 932 | 37 | 482 Tsd € | 38 | 2.042 |
| 70567 Stuttgart | 20.342 | 899 | 36 | 465 Tsd € | 37 | 2.153 |
| 70599 Stuttgart | 20.414 | 903 | 36 | 467 Tsd € | 36 | 2.159 |
| 70569 Stuttgart | 20.360 | 900 | 36 | 466 Tsd € | 36 | 2.177 |
| 70563 Stuttgart | 18.872 | 834 | 33 | 432 Tsd € | 34 | 2.478 |
| 70329 Stuttgart | 18.084 | 800 | 32 | 414 Tsd € | 32 | 2.788 |
| 70190 Stuttgart | 17.414 | 770 | 31 | 398 Tsd € | 31 | 2.972 |
| 70199 Stuttgart | 16.789 | 742 | 30 | 384 Tsd € | 30 | 3.390 |
| 70176 Stuttgart | 16.410 | 726 | 29 | 375 Tsd € | 29 | 3.543 |
| 70188 Stuttgart | 16.277 | 720 | 29 | 372 Tsd € | 29 | 3.644 |
| 70197 Stuttgart | 16.499 | 730 | 29 | 377 Tsd € | 28 | 3.671 |
| 70191 Stuttgart | 15.934 | 705 | 28 | 364 Tsd € | 28 | 3.856 |
| 70180 Stuttgart | 15.796 | 698 | 28 | 361 Tsd € | 28 | 3.888 |
| 70193 Stuttgart | 15.119 | 668 | 27 | 346 Tsd € | 26 | 4.351 |
| 70439 Stuttgart | 14.368 | 635 | 25 | 329 Tsd € | 24 | 5.019 |
| 70195 Stuttgart | 13.548 | 599 | 24 | 310 Tsd € | 23 | 5.576 |
| 70186 Stuttgart | 13.222 | 585 | 23 | 302 Tsd € | 22 | 5.751 |
| 70178 Stuttgart | 11.399 | 504 | 20 | 261 Tsd € | 19 | 6.892 |
| 70184 Stuttgart | 10.515 | 465 | 19 | 241 Tsd € | 18 | 7.097 |
| 70182 Stuttgart | 9.020 | 399 | 16 | 206 Tsd € | 18 | 7.148 |
| 70192 Stuttgart | 8.176 | 362 | 14 | 187 Tsd € | 18 | 7.286 |
| 70174 Stuttgart | 5.529 | 244 | 10 | 126 Tsd € | 17 | 7.519 |
| 70173 Stuttgart | 1.210 | 53 | 2 | 28 Tsd € | 13 | 8.010 |
| 70629 Stuttgart | 8 | 0 | 0 | 191 € | 10 | 8.134 |
Nachbarkreise im Vergleich
Abstand der bevölkerungsgewichteten Schwerpunkte — für die Frage, ob der Markt nebenan der bessere ist.
| Kreis | Abstand | Chance | Ungedeckt | Rang |
|---|---|---|---|---|
| Ludwigsburg | 15 km | 53 | 1.703 | 115 |
| Esslingen | 17 km | 50 | 876 | 146 |
| Böblingen | 19 km | 49 | 676 | 154 |
| Rems-Murr-Kreis | 21 km | 50 | 1.486 | 148 |
| Tübingen | 34 km | 49 | 750 | 151 |
| Reutlingen | 34 km | 49 | 1.417 | 157 |
| Enzkreis | 36 km | 23 | 0 | 359 |
| Pforzheim, Stadtkreis | 36 km | 39 | 842 | 245 |
Markt-Alarm per E-Mail
Wir benachrichtigen Sie, wenn sich in Ihren Gebieten etwas bewegt: neue Datenstände, veränderte Standort-Chancen, neue Wettbewerber.